Flange Retainer & Flanges

SPECIFICATIONS
| Part Number | Part Number | Hose | Hose |
|---|---|---|---|
| For Silicone | For Fluoropolymer | I.D. (in.) | I.D. (mm) |
| 14S-08U | 14S-08U | .500 | 12.70 |
| 14S-12U | 14S-12U | .750 | 19.05 |
| 14S-16U | 14S-16U | 1.000 | 25.40 |
| 14S-24S | 14S-24F | 1.500 | 38.10 |
| 14S-32S | 14S-32F | 2.000 | 50.80 |
| 14S-40S | – | 2.500 | 63.50 |
| 14S-48S | 14S-48F | 3.000 | 76.20 |
| Note: Parts through 1″ hose I.D. are a universal design and fit either silicone or fluoropolymer. | |||

150lb. Lap Joint Flange
TYPE 71U – 304 SS
SPECIFICATIONS
| Part | Hose | Hose |
|---|---|---|
| Number | I.D. (in.) | I.D. (mm) |
| 71U-08 | .500 | 12.70 |
| 71U-12 | .750 | 19.05 |
| 71U-16 | 1.000 | 25.40 |
| 71U-24 | 1.500 | 38.10 |
| 71U-32 | 2.000 | 50.80 |
| 71U-40 | 2.500 | 63.50 |
| 71U-48 | 3.000 | 76.20 |