PIPE THREAD

TYPE 01 – 316L SS – 32Ra

Shown with collar. Sold separately   

SPECIFICATIONS

Part Number Part Number Hose Hose MNPT MNPT
For Silicone For Fluoropolymer I.D. (in.) I.D. (mm) (in.) (mm)
01S-04U 01S-04U .250 6.35 .250 6.35
01S-06U 01S-06U .375 9.53 .375 9.53
01S-08U 01S-08U .500 12.70 .500 12.70
01S-12U 01S-12U .750 19.05 .750 19.05
01S-16U 01S-16U 1.000 25.40 1.000 25.40
01S-24S 01S-24F 1.500 38.10 1.500 38.10
01S-32S 01S-32F 2.000 50.80 2.000 50.80
01S-40S 2.500 63.50 2.500 63.50
01S-48S 01S-48F 3.000 76.20 3.000 76.20
01S-64S 01S-64F 4.000 101.60 4.000 101.60
 
Note: Parts through 1″ hose I.D. are a universal design and fit either silicone or fluoropolymer.

TYPE 02 – 316L SS – 32Ra

Shown with collar. Sold separately   

SPECIFICATIONS

Part Number Part Number Hose Hose FNPT FNPT
For Silicone For Fluoropolymer I.D. (in.) I.D. (mm) (in.) (mm)
02S-04U 02S-04U .250 6.35 .250 6.35
02S-06U 02S-06U .375 9.53 .375 9.53
02S-08U 02S-08U .500 12.70 .500 12.70
02S-12U 02S-12U .750 19.05 .750 19.05
02S-16U 02S-16U 1.000 25.40 1.000 25.40
02S-24S 02S-24F 1.500 38.10 1.500 38.10
02S-32S 02S-32F 2.000 50.80 2.000 50.80
02S-40S 2.500 63.50 2.500 63.50
02S-48S 02S-48F 3.000 76.20 3.000 76.20
02S-64S 02S-64F 4.000 101.60 4.000 101.60
 
Note: Parts through 1″ hose I.D. are a universal design and fit either silicone or fluoropolymer.

TYPE 61 – 316L SS – SAE J-514/MIL-F 18866
Male JIC x FNPT

 

SPECIFICATIONS

FOR SILICONE OR FLUOROPOLYMER

Part Male Male FNPTF FNPTF
Number JIC (in.) JIC (mm) (in.) (mm)
615S-04JC-02FP .250 6.35 .125 3.17
61S-04JC-04FP .250 6.35 .250 6.35
615S-05JC-04FP .312 7.93 .250 6.35
615S-06JC-04FP .375 9.53 .250 6.35
61S-06JC-06FP .375 9.53 .375 9.53
615S-08JC-06FP .500 12.70 .375 9.53
61S-08JC-08FP .500 12.70 .500 12.70
615S-10JC-08FP .625 15.87 .500 12.70
61S-12JC-12FP .750 19.05 .750 19.05
61S-16JC-16FP 1.000 25.40 1.000 25.40
61S-20JC-20FP 1.250 31.75 1.250 31.75
61S-24JC-24FP 1.500 38.10 1.500 38.10
61S-32JC-32FP 2.000 50.80 2.000 50.80

TYPE 07 – 316L SS – 32Ra

Shown with collar. Sold separately  

SPECIFICATIONS

Part Number Part Number Hose Hose JIC JIC
For Silicone For Fluoropolymer I.D. (in.) I.D. (mm) (in.) (mm)
07S-04U 07S-04U .250 6.35 .250 6.35
07S-06U 07S-06U .375 9.53 .375 9.53
07S-08U 07S-08U .500 12.70 .500 12.70
07S-12U 07S-12U .750 19.05 .750 19.05
07S-16U 07S-16U 1.000 25.40 1.000 25.40
07S-24S 07S-24F 1.500 38.10 1.500 38.10
07S-32S 07S-32F 2.000 50.80 2.000 50.80
 
Note: Parts through 1″ hose I.D. are a universal design and fit either silicone or fluoropolymer.

TYPE 64 – 316L SS

 

SPECIFICATIONS

FOR SILICONE OR FLUOROPOLYMER

Part Male Male Male Male
Number JIC (in.) JIC (mm) JIC (in.) JIC (mm)
64S-04JC-04JC .250 6.35 .250 6.35
64S-05JC-05JC .312 7.93 .312 7.93
64S-06JC-06JC .375 9.53 .375 9.53
64S-08JC-08JC .500 12.70 .500 12.70
64S-10JC-10JC .625 15.87 .625 15.87
64S-12JC-12JC .750 19.05 .750 19.05
64S-16JC-16JC 1.000 25.40 1.000 25.40
64S-20JC-20JC 1.250 31.75 1.250 31.75
64S-24JC-24JC 1.500 38.10 1.500 38.10
64S-32JC-32JC 2.000 50.80 2.000 50.80

TYPE 60 – 316L SS – SAE J-514/MIL-F 18866
Male JIC x MNPT

 

SPECIFICATIONS

FOR SILICONE OR FLUOROPOLYMER

Part Male Male MNPTF MNPTF
Number JIC (in.) JIC (mm) (in.) (mm)
605S-04JC-02MP .250 6.35 .125 3.17
60S-04JC-04MP .250 6.35 .250 6.35
605S-05JC-04MP .312 7.93 .250 6.35
605S-06JC-04MP .375 9.53 .250 6.35
60S-06JC-06MP .375 9.53 .375 9.53
605S-08JC-06MP .500 12.70 .375 9.53
60S-08JC-08MP .500 12.70 .500 12.70
605S-10JC-08MP .625 15.87 .500 12.70
60S-12JC-12MP .750 19.05 .750 19.05
60S-16JC-16MP 1.000 25.40 1.000 25.40
60S-20JC-20MP 1.250 31.75 1.250 31.75
60S-24JC-24MP 1.500 38.10 1.500 38.10
60S-32JC-32MP 2.000 50.80 2.000 50.80